Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 1.1.1.45 |
Name ..................................................... | : | L-gulonate 3-dehydrogenase, etc.L-3-aldonate dehydrogenase, L-3-aldonic dehydrogenase, L-gulonic acid dehydrogenase, L-beta-hydroxyacid dehydrogenase, L-beta-hydroxy-acid-NAD+-oxidoreductase, L-3-hydroxyacid dehydrogenase |
KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K13247CRYL1; L-gulonate 3-dehydrogenase [EC:1.1.1.45] |
Genes ..................................................... | : | Y71F9B.9 |
Localization ..................................................... | : | Cytosol |
Other associations ..................................................... | : | See reaction table below. |
[(Y71F9B.9)] |